<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy Allen - Graphic Designer - Portfolio</title>
	<atom:link href="http://redartist.com/portfolio/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://redartist.com/portfolio</link>
	<description>Graphic designer portfolio site for timothy allen</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Illustration: Character Illustrations</title>
		<link>http://redartist.com/portfolio/2011/09/27/illustration-character-illustrations/</link>
		<comments>http://redartist.com/portfolio/2011/09/27/illustration-character-illustrations/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:48:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://redartist.com/portfolio/2011/09/27/</guid>
		<description><![CDATA[Custom illustration can be a very powerful tool that has many strengths over stock art. A designer can easily change colors, positioning, style or create animation from a custom illustration. They can be light-hearted or cartoony, or they can be a bit more serious like these examples. And if you work in vector like these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redartist.com/portfolio/?p=687"><img src="http://redartist.com/portfolio/wp-content/uploads/2011/09/research_scientist-600x600.png" alt="" title="research_scientist" width="600" height="600" class="alignnone size-medium wp-image-689" /></a></p>
<p>Custom illustration can be a very powerful tool that has many strengths over stock art. A designer can easily change colors, positioning, style or create animation from a custom illustration. They can be light-hearted or cartoony, or they can be a bit more serious like these examples. And if you work in vector like these examples, you can easily scale the images without sacrificing quality.</p>
<p><span id="more-687"></span><img src="http://redartist.com/portfolio/wp-content/uploads/2011/09/sales-600x600.png" alt="" title="sales" width="600" height="600" class="alignnone size-medium wp-image-690" /></p>
<p><img src="http://redartist.com/portfolio/wp-content/uploads/2011/09/labtech-600x450.png" alt="" title="labtech" width="600" height="450" class="alignnone size-medium wp-image-691" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redartist.com/portfolio/2011/09/27/illustration-character-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Manipulation: Insert Logo Into Real World Locale</title>
		<link>http://redartist.com/portfolio/2010/08/25/photo-manipulation-insert-logo-into-real-world-locale/</link>
		<comments>http://redartist.com/portfolio/2010/08/25/photo-manipulation-insert-logo-into-real-world-locale/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:54:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://redartist.com/portfolio/2010/08/25/</guid>
		<description><![CDATA[This logo is not actually huge and sitting in Santiago, Chile. But the imagery here can have a real impact. Simple photo manipulations like these can be an engaging way to grab a viewer&#8217;s attention. When you create something subtle like this, it doesn&#8217;t take much to imagine that it may be real and give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redartist.com/portfolio/wp-content/uploads/2010/08/santiago.jpg"><img src="http://redartist.com/portfolio/wp-content/uploads/2010/08/santiago-600x450.jpg" alt="" title="santiago" width="600" height="450" class="alignnone size-medium wp-image-612" /></a></p>
<p>This logo is not actually huge and sitting in Santiago, Chile. But the imagery here can have a real impact. Simple photo manipulations like these can be an engaging way to grab a viewer&#8217;s attention. When you create something subtle like this, it doesn&#8217;t take much to imagine that it may be real and give pause to a viewer.</p>
<p><span id="more-607"></span><a href="http://redartist.com/portfolio/wp-content/uploads/2010/08/Shangha.jpg"><img src="http://redartist.com/portfolio/wp-content/uploads/2010/08/Shangha-600x450.jpg" alt="" title="Shangha" width="600" height="450" class="alignnone size-medium wp-image-608" /></a></p>
<p><!--more--><a href="http://redartist.com/portfolio/wp-content/uploads/2010/08/RiodeJaneiro.jpg"><img src="http://redartist.com/portfolio/wp-content/uploads/2010/08/RiodeJaneiro-600x450.jpg" alt="" title="RiodeJaneiro" width="600" height="450" class="alignnone size-medium wp-image-611" /></a></p>
<p><a href="http://redartist.com/portfolio/wp-content/uploads/2010/08/dubai.jpg"><img src="http://redartist.com/portfolio/wp-content/uploads/2010/08/dubai-600x450.jpg" alt="" title="dubai" width="600" height="450" class="alignnone size-medium wp-image-609" /></a></p>
<p><a href="http://redartist.com/portfolio/wp-content/uploads/2010/08/prague.jpg"><img src="http://redartist.com/portfolio/wp-content/uploads/2010/08/prague-600x450.jpg" alt="" title="prague" width="600" height="450" class="alignnone size-medium wp-image-610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redartist.com/portfolio/2010/08/25/photo-manipulation-insert-logo-into-real-world-locale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation: Information Security</title>
		<link>http://redartist.com/portfolio/2009/07/21/animation-information-security/</link>
		<comments>http://redartist.com/portfolio/2009/07/21/animation-information-security/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:08:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://redartist.com/portfolio/?p=306</guid>
		<description><![CDATA[This was a piece on information security. In this example of the piece, I replaced sensitive information with censor bleeps. It was a simple solution and creates an effect I found to be humorous and so thought it would be an amusing way to share this on my site. The original piece has no intentional [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36693867?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This was a piece on information security. In this example of the piece, I replaced sensitive information with censor bleeps. It was a simple solution and creates an effect I found to be humorous and so thought it would be an amusing way to share this on my site. The original piece has no intentional humorous qualities. I also added some joke credits at the end. In the actual piece, it simply displays a &#8220;more information can be found at&#8230;&#8221; text.</p>
]]></content:encoded>
			<wfw:commentRss>http://redartist.com/portfolio/2009/07/21/animation-information-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo/Theme Design: MMMD</title>
		<link>http://redartist.com/portfolio/2009/03/09/logotheme-design-mmmd/</link>
		<comments>http://redartist.com/portfolio/2009/03/09/logotheme-design-mmmd/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:02:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://redartist.com/portfolio/?p=231</guid>
		<description><![CDATA[Designing for a concept can be a real challenge for a designer. You might only have a phrase or even a couple words to work with. When you can hear what your client is trying to say and deliver a visual that provides the same message as their concept or theme, you can add much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redartist.com/portfolio/2009/03/09/logotheme-design-mmmd/"><img src="http://redartist.com/portfolio/wp-content/uploads/2009/03/mmmd_tim_2-600x308.jpg" alt="" title="MMMD Logo Design" width="600" height="308" class="alignnone size-medium wp-image-233" /></a></p>
<p>Designing for a concept can be a real challenge for a designer. You might only have a phrase or even a couple words to work with. When you can hear what your client is trying to say and deliver a visual that provides the same message as their concept or theme, you can add much strength to that message.</p>
<p><span id="more-231"></span><img src="http://redartist.com/portfolio/wp-content/uploads/2009/03/mmmd_tim_1_1-600x308.jpg" alt="" title="MMMD Logo Design" width="600" height="308" class="alignnone size-medium wp-image-232" /><br />
<img src="http://redartist.com/portfolio/wp-content/uploads/2009/03/tim_alt1-600x308.jpg" alt="" title="MMMD Logo Design" width="600" height="308" class="alignnone size-medium wp-image-234" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redartist.com/portfolio/2009/03/09/logotheme-design-mmmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

